Model Overview
The iQ Technology Sector Model selects large, medium and small cap companies engaged in manufacturing semiconductors, communications equipment, computer hardware and technology-related office equipment, as well as providers of consulting and IT services.
CURRENT portfolio
The following stocks represent the most current Technology Sector Model holdings:
| %Alloc | Ticker | Name |
|---|---|---|
| 10 | INFY | INFOSYS LTD |
| 10 | CAE | CAE INC |
| 10 | MU | MICRON TECH |
| 10 | FIS | FIDELITY NAT INF |
| 10 | FISV | FISERV |
| 10 | AAPL | APPLE |
| 10 | INTC | INTEL |
| 10 | GPN | GLOBAL PAYMENTS |
| 10 | DOX | AMDOCS |
| 10 | DXC | DXC TECHNOLOGY |
changes
Re-balanced on 8/1/2018. Next re-balance date is 11/1/2018.
| Ticker | Name | Action |
|---|---|---|
| CAE | CAE INC | BUY |
| MU | MICRON TECH | BUY |
| FIS | FIDELITY NAT INF | BUY |
| AAPL | APPLE | BUY |
| GPN | GLOBAL PAYMENTS | BUY |
| DOX | AMDOCS | BUY |
| DXC | DXC TECHNOLOGY | BUY |
| AKAM | AKAMAI TECHNOL | SELL |
| SSNC | SS&C TECHNOL HLD | SELL |
| OA | ORBITAL ATK | SELL |
| PKI | PERKINELMER | SELL |
| GD | GEN DYNAMICS | SELL |
| CA | CA | SELL |
| WDC | WESTERN DIGITAL | SELL |
