Model Overview
The iQ Small-Cap Value Model represents an equal-weighted portfolio of small-cap value stocks selected from the S&P 600 Small Cap Index.
current portfolio
The following stocks represent the most current iQ Small Cap Value Model holdings:
| % Alloc. | Ticker | Name |
|---|---|---|
| 10 | BGFV | BIG 5 SPORTING |
| 10 | ZEUS | OLYMPIC STEEL |
| 10 | HCI | HCI GROUP |
| 10 | HVT | HAVERTY FURN |
| 10 | VRA | VERA BRADLEY |
| 10 | SCVL | SHOE CARNIVAL |
| 10 | ZUMZ | ZUMIEZ |
| 10 | FF | FUTUREFUEL |
| 10 | ESIO | ELECTRO SCI INDS |
| 10 | NYMT | NEW YORK MORTGAG |
changes in model holdings
N/A…new model
