Model Overview
The iQ Sector Rotation Model utilizes multiple time-frames of price trend data on each sector to single out potential out-performers in the near future. Applies price momentum to select sectors and fundamental data to select the stocks to represent each sectors.
NOTE: The Sector Rotation Model re-balances EVERY CALENDAR TWO MONTHS - unlike other iQUANT.pro models that re-balance every three non-calendar months.
current portfolio
Technology remains while Energy and Basic Materials have been replaced by Discretionaries and Financials. Here are the stocks that represent these sectors:
| Weight | Ticker | Name |
| 6.67 | AAPL | APPLE |
| 6.67 | CTSH | COGNIZANT TECH |
| 6.67 | QCOM | QUALCOMM |
| 6.67 | INTC | INTEL |
| 6.67 | CSCO | CISCO SYSTEMS |
| 6.67 | FAST | FASTENAL |
| 6.67 | ICAGY | INTL CONSOL AIR |
| 6.67 | DLTR | DOLLAR TREE |
| 6.67 | MGA | MAGNA INTL A |
| 6.67 | HLT | HILTON WORLDWIDE |
| 6.67 | TROW | T ROWE PRICE |
| 6.67 | FLT | FLEETCOR TECHNOL |
| 6.67 | FITB | FIFTH THIRD BANC |
| 6.67 | BLK | BLACKROCK |
| 6.67 | SCHW | SCHWAB, CHARLES |
Utilities replaced Consumer Staples.
changes
Re-balanced on 9/4/2018. Next re-balance date is 11/1/2018.
| Ticker | Name | Action |
| HPQ | HP INC | SELL |
| WDC | WESTERN DIGITAL | SELL |
| NTAP | NETAPP | SELL |
| LYB | LYONDELLBASELL | SELL |
| EMN | EASTMAN CHEMICAL | SELL |
| BASFY | BASF SE | SELL |
| BHP | BHP BILLITON LTD | SELL |
| SEOAY | STORA ENSO | SELL |
| KMI | KINDER MORGAN | SELL |
| TOT | TOTAL SA | SELL |
| REPYY | REPSOL SA | SELL |
| OXY | OCCIDENTAL PET | SELL |
| CEO | CNOOC | SELL |
| AAPL | APPLE | BUY |
| CTSH | COGNIZANT TECH | BUY |
| QCOM | QUALCOMM | BUY |
| FAST | FASTENAL | BUY |
| ICAGY | INTL CONSOL AIR | BUY |
| DLTR | DOLLAR TREE | BUY |
| MGA | MAGNA INTL A | BUY |
| HLT | HILTON WORLDWIDE | BUY |
| TROW | T ROWE PRICE | BUY |
| FLT | FLEETCOR TECHNOL | BUY |
| FITB | FIFTH THIRD BANC | BUY |
| BLK | BLACKROCK | BUY |
| SCHW | SCHWAB, CHARLES | BUY |
