Model Overview
The iQ Mid-Cap Growth Model represents an equal-weighted portfolio of mid-cap growth stocks that have displayed strong 9-month price momentum and share buyback ratios.
current portfolio
The following stocks represent the most current iQ Mid Cap Growth Model holdings:
| Target | Ticker | Name |
|---|---|---|
| 10 | URBN | URBAN OUTFITTERS |
| 10 | DECK | DECKERS OUTDOOR |
| 10 | FTNT | FORTINET |
| 10 | SAM | BOSTON BEER CO |
| 10 | ENR | ENERGIZER |
| 10 | FICO | FAIR ISAAC |
| 10 | CHDN | CHURCHILL DOWNS |
| 10 | PRI | PRIMERICA |
| 10 | BC | BRUNSWICK |
| 10 | STLD | STEEL DYNAMICS |
changes in model holdings
N/A…new model
