Model Overview
The iQ Large-Cap Growth Model represents an equal-weighted portfolio of large and blue-chip stocks that have displayed strong earnings momentum, risk-adjusted price momentum and share buyback.
current portfolio
The following stocks represent the most current iQ Large Cap Growth Model holdings:
| Target | Ticker | Name |
|---|---|---|
| 10 | AAPL | APPLE |
| 10 | AVGO | BROADCOM |
| 10 | JWN | NORDSTROM |
| 10 | CSCO | CISCO SYSTEMS |
| 10 | V | VISA |
| 10 | EXPD | EXPEDITORS INTL |
| 10 | SCHW | SCHWAB, CHARLES |
| 10 | CSX | CSX |
| 10 | SIVB | SVB FINL GRP |
| 10 | JBHT | HUNT, JB TRANSP |
changes in model holdings
N/A…new model
