Model Overview
The iQ International Share Buyback & Dividend Model represents an equal-weighted portfolio of non-USA large, mid, and small cap stocks that have purchased their own stock the last twelve months and pay a healthy dividend yield.
CURRENT portfolio
The following stocks represent the most current International Buyback & Dividend Model holdings:
| %Alloc | Ticker | Name |
|---|---|---|
| 10 | TSE | TRINSEO SA |
| 10 | STX | SEAGATE TECHNOL |
| 10 | LYB | LYONDELLBASELL |
| 10 | ICAGY | INTL CONSOL AIR |
| 10 | PNR | PENTAIR PLC |
| 10 | TEL | TE CONNECTIVITY |
| 10 | SIG | SIGNET JEWELERS |
| 10 | IR | INGERSOLL-RAND |
| 10 | MDT | MEDTRONIC PLC |
| 10 | HMC | HONDA MOTOR |
changes in model holdings
Rebalanced as of 8/1/2018. Next rebalance on 11/1/2018.
| Ticker | Name | Action |
|---|---|---|
| ICAGY | INTL CONSOL AIR | BUY |
| PNR | PENTAIR PLC | BUY |
| TEL | TE CONNECTIVITY | BUY |
| HMC | HONDA MOTOR | BUY |
| ETN | EATON CORP PLC | SELL |
| WJA | WESTJET AIRLINES | SELL |
| TM | TOYOTA MOTOR | SELL |
| NSANY | NISSAN MOTOR | SELL |
