Model Overview
The iQ Consumer Staples Sector Model selects large, medium, and small cap companies engaged in fishing and farming operations; the processing and production of food, beverages and tobacco; manufacturers of household and personal products; and providers of personal services.
CURRENT portfolio
The following stocks represent the most current Consumer Staples Sector Model holdings:
| %Alloc | Ticker | Name |
|---|---|---|
| 10 | FLO | FLOWERS FOODS |
| 10 | TAP | MOLSON COORS |
| 10 | SAFM | SANDERSON FARMS |
| 10 | TSN | TYSON FOODS |
| 10 | MO | ALTRIA GROUP |
| 10 | CALM | CAL MAINE FOODS |
| 10 | INGR | INGREDION |
| 10 | VGR | VECTOR GROUP |
| 10 | PPC | PILGRIMS PRIDE |
| 10 | DANOY | DANONE |
changes
Re-balanced on 8/1/2018. Next re-balance date is 11/1/2018.
| Ticker | Name | Action |
|---|---|---|
| FLO | FLOWERS FOODS | BUY |
| TAP | MOLSON COORS | BUY |
| SAFM | SANDERSON FARMS | BUY |
| MO | ALTRIA GROUP | BUY |
| CALM | CAL MAINE FOODS | BUY |
| VGR | VECTOR GROUP | BUY |
| PPC | PILGRIMS PRIDE | BUY |
| DANOY | DANONE | BUY |
| NWL | NEWELL BRANDS | SELL |
| KHC | KRAFT HEINZ | SELL |
| UN | UNILEVER N V | SELL |
| GIS | GEN MILLS | SELL |
| MDLZ | MONDELEZ INTL | SELL |
| HSY | HERSHEY CO | SELL |
| CAG | CONAGRA BRANDS | SELL |
| SJM | SMUCKER, J M | SELL |
