Model Overview
The All-Cap High Yield Model represents an equal-weighted portfolio of large, medium and small cap stocks that seeks to pay a dividend yield that exceeds the ten-year Treasury bond and intermediate-term investment grade corporate bonds.
current portfolio
The following stocks represent the most current All Cap High Yield Model holdings:
| %Alloc | Ticker | Name |
|---|---|---|
| 10 | CVI | CVR ENERGY |
| 10 | STX | SEAGATE TECHNOL |
| 10 | IEP | ICAHN ENT L.P. |
| 10 | XHR | XENIA HOTELS |
| 10 | ABBV | ABBVIE |
| 10 | LVS | LAS VEGAS SANDS |
| 10 | AB | ALLIANCEBERNSTEI |
| 10 | NRZ | NEW RESIDENTIAL |
| 10 | PK | PARK HOTELS & RE |
| 10 | AEG | AEGON N V |
changes
Re-balanced on 8/1/2018. Next re-balance date is 11/1/2018.
| Ticker | Name | Action |
|---|---|---|
| STX | SEAGATE TECHNOL | BUY |
| XHR | XENIA HOTELS | BUY |
| ABBV | ABBVIE | BUY |
| LVS | LAS VEGAS SANDS | BUY |
| PK | PARK HOTELS & RE | BUY |
| AEG | AEGON N V | BUY |
| APO | APOLLO GLOBAL | SELL |
| PSO | PEARSON PLC | SELL |
| M | MACYS | SELL |
| DDAIF | DAIMLER AG | SELL |
| PEB | PEBBLEBROOK HOTE | SELL |
| TU | TELUS CORP | SELL |
